Jules Verne’ (1828-1905), “Around the World in Eighty Days”, 1872 was the topic of an earlier blog post.
Here I present: Jules Verne’, “Around the World in Eighty Days”, 1872, PART TWO (II).
SUMMARY.
The itinerary is as follows: London, Suez, Bombay, Calcutta, Hong Kong, Yokohama, San Francisco, New York, and returning to London. COMMENTS.
The largest cities in the world are listed in the timeline BELOW.
In 1825 London, ENGLAND became the most populated city in world.
Thus, Jules Verne’ as a Frenchman chooses London as circumnavigation start city.
ITINERARY ALTERNATIVE.
Writing began in Mesopotamia’ and later spread to Egypt. The list of Mesopotamian cities includes: Uruk, Akkad, Lagash, Ur, Babylon. Egyptian cities on this list include: Memphis, Thebes, Avaris, Alexandria, Cairo.
TIMELINE OF LARGEST CITIES.
City | Year | Population | ||
Became #1 | ||||
Uruk, Mesopotamia’ | 3500 BC | 40,000 | ||
Memphis, Egypt | 3100 | |||
Akkad, Mesopotamia’ | 2240 | |||
Lagash, Mesopotamia’ | 2075 | |||
Ur, Mesopotamia’ | 2030 | 65,000 | ||
Thebes, Egypt | 1980 | |||
Babylon, Mesopotamia’ | 1770 | |||
Avaris, Egypt | 1670 | |||
Memphis, Egypt | 1557 | |||
Thebes, Egypt | 1400 | |||
Nineveh, Mesopotamia’ | 668 | |||
Babylon, Mesopotamia’ | 612 | First above 200,000 | ||
Alexandria, Egypt | 320 | |||
Pataliputra (Patna) India | 300 | |||
Changan (Xi’an), China | 195 | 400,000 | ||
Rome | 25 | 450,000 (100 AD) | ||
Constantinople | 340 AD | 400,000 (500) | ||
Ctesiphon, Iraq | 570 | |||
Changan (Xi’an), China | 637 | 400,000 (622); 600,000 (800) | ||
Baghdad, Iraq | 775 | First over 1 million; 700,000 (800) | ||
Cordova, Spain | 935 | |||
Kaifeng, China | 1013 | 400,000 (1000); 442,000 (1100) | ||
Constantinople | 1127 | |||
Merv, Turkmenistan | 1145 | 200,000 (1150) | ||
Constantinople | 1153 | |||
Fez, Morocco | 1170 | |||
Hangzhou, China | 1180 | 255,000 (1200); 320,000 (1250) | ||
Cairo, Egypt | 1315 | |||
Hangzhou, China | 1348 | 432,000 (1350) | ||
Nanking, China | 1358 | 487,000 (1400) | ||
Beijing, China | 1425 | 600,000 (1450); 672,000 (1500) | ||
Constantinople | 1650 | 700,000 (1650 & 1700) | ||
Beijing, China | 1710 | 900,000 (1750); 1.1 million (1800) | ||
London, United Kingdom | 1825 | First over 5 million; 1.35 million (1825); 2.32 million (1850); 4.241 million (1875); 6.480 million (1900) | ||
New York | 1925 | First over 10 million; 7.774 million (1925), 12.463 million (1950) | ||
Tokyo | 1965. First over 20 million; 23 million (1975) |

BELOW are the four river valley civilizations that dominated history. Mesopotamia’, Egypt, China and India.
Mesopotamia’, Egypt, China and India are not the countries with the most populated city today.
Tokyo, JAPAN has been the largest city in the world since 1965.
Jules Verne’ writing “Around the World in Eighty Days”, would select Tokyo, JAPAN in 2023 AD to circumnavigate the world today.