




Here I present: Philip Newth, “Roly Goes Exploring”, 1977. PART THREE (3).
INTRODUCTION.
Parchment became the most common writing material during the early Middle Ages in Europe, where it replaced papyrus until the invention of paper printing in the 15th century created a strong demand for cheaper, more malleable materials. Parchment is made from the skin of sheep and goats and has considerably more strength and durability than papyrus.

Veterinary & Human Medicine among Chinese or Japanese traditionally is based on “acupoints”. Sheep, goats and other farm animals are studied from viewpoint based on the “acupoints”. Bodies of humans or animals are described in terms of zero (0) to three-hundred sixty (360) “acupoints” shown ABOVE and listed BELOW.
Roly in the story by Philip Newth, “Roly Goes Exploring”, 1977 is a Braille point. BELOW is a photograph of the entrance of the 日本点字図書館 “Nihon Tenji Toshokan” in Tokyo JAPAN. “Nihon Tenji Toshokan” is a Braille library of book and computer media in Braille script.
Equate “acupoints” of body with raised graphics of Braille. Descriptions of the blind people discussing “acupoints” in terms their “appearance” seems to me natural.

| 0 | Meeting Yin | CV1 | |
| 1 | Curved Bone | CV2 | |
| 2 | Middle Summit | CV3 | |
| 3 | Gate Origin | CV4 | |
| 4 | Stone Door | CV5 | |
| 5 | Qi Sea | CV6 | |
| 6 | Yin Intersection | CV7 | |
| 7 | Spirit Shrine | CV8 | |
| 8 | Water Divide | CV9 | |
| 9 | Lower Venter | CV10 | |
| 10 | Established Mile | CV11 | |
| 11 | Mile Venter | CV12 | |
| 12 | Upper Venter | CV13 | |
| 13 | Great Shrine | CV14 | |
| 14 | Turtledove Tail | CV15 | |
| 15 | Middle Courtyard | CV16 | |
| 16 | Chest Middle | CV17 | |
| 17 | Jade Hall | CV18 | |
| 18 | Purple Palace | CV19 | |
| 19 | Lustrous Cover | CV20 | |
| 20 | Pearl Jade | CV21 | |
| 21 | Celestial Chimney | CV22 | |
| 22 | Screen Spring | CV23 | |
| 23 | Fluid Receptacle | CV24 | |
| 24 | Long Strength | GV1 | |
| 25 | Loins Hollow | GV2 | |
| 26 | Loins Yang Gate | GV3 | |
| 27 | Life Gate | GV4 | |
| 28 | Suspended Axis | GV5 | |
| 29 | Spinal Center | GV6 | |
| 30 | Middle Axis | GV7 | |
| 31 | Muscle Contraction | GV8 | |
| 32 | Yang Reach | GV9 | |
| 33 | Spirit Tower | GV10 | |
| 34 | Spirit Path | GV11 | |
| 35 | Body Pillar | GV12 | |
| 36 | Kiln Path | GV13 | |
| 37 | Big Hammer | GV14 | |
| 38 | Mute Gate | GV15 | |
| 39 | Wind Mansion | GV16 | |
| 40 | Brain House | GV17 | |
| 41 | Between Strength | GV18 | |
| 42 | Posterior Summit | GV19 | |
| 43 | Hundred Meetings | GV20 | |
| 44 | Anterior Summit | GV21 | |
| 45 | Fontanel Meeting | GV22 | |
| 46 | Upper Star | GV23 | |
| 47 | Spirit Courtyard | GV24 | |
| 48 | Element Star | GV25 | |
| 49 | Water Channel | GV26 | |
| 50 | Exchange Terminus | GV27 | |
| 51 | Gum Junction | GV28 | |
| 52 | Great Honesty | LR1 | |
| 53 | Walk Between | LR2 | |
| 54 | Great Surge | LR3 | |
| 55 | Middle Seal | LR4 | |
| 56 | Insect Ditch | LR5 | |
| 57 | Middle Capital | LR6 | |
| 58 | Knee Gate | LR7 | |
| 59 | Crooked Spring | LR8 | |
| 60 | Yin Wrap | LR9 | |
| 61 | Foot Five Mile | LR10 | |
| 62 | Yin Screen | LR11 | |
| 63 | Quick Pulse | LR12 | |
| 64 | Chapter Door | LR13 | |
| 65 | Cycle Gate | LR14 | |
| 66 | Central Mansion | LU1 | |
| 67 | Cloud Gate | LU2 | |
| 68 | Celestial Mansion | LU3 | |
| 69 | Chivalry White | LU4 | |
| 70 | Cubic Marsh | LU5 | |
| 71 | Opening Maximum | LU6 | |
| 72 | Broken Sequence | LU7 | |
| 73 | Meridian Ditch | LU8 | |
| 74 | Great Abyss | LU9 | |
| 75 | Fish Border | LU10 | |
| 76 | Lesser Merchant | LU11 | |
| 77 | Merchant Yang | LI1 | |
| 78 | Second Interval | LI2 | |
| 79 | Third Interval | LI3 | |
| 80 | Union Valley | LI4 | |
| 81 | Yang Stream | LI5 | |
| 82 | Inclined Passageway | LI6 | |
| 83 | Warm Current | LI7 | |
| 84 | Lower Integrity | LI8 | |
| 85 | Upper Integrity | LI9 | |
| 86 | Arm Third Mile | LI10 | |
| 87 | Crooked Pool | LI11 | |
| 88 | Elbow Seam | LI12 | |
| 89 | Arm Five Mile | LI13 | |
| 90 | Arm & Scapula | LI14 | |
| 91 | Shoulder Hollow | LI15 | |
| 92 | Great Bone | LI16 | |
| 93 | Celestial Vessel | LI17 | |
| 94 | Support & Rush | LI18 | |
| 95 | Grain Bone Hole | LI19 | |
| 96 | Welcome Fragrance | LI20 | |
| 97 | Tears Containers | ST1 | |
| 98 | Four Whites | ST2 | |
| 99 | Great Seam | ST3 | |
| 100 | Earth Granary | ST4 | |
| 101 | Big Welcome | ST5 | |
| 102 | Jaw Vehicle | ST6 | |
| 103 | Lower Gate | ST7 | |
| 104 | Head Maintain | ST8 | |
| 105 | Man’s Welcome | ST9 | |
| 106 | Water Prominence | ST10 | |
| 107 | Qi Abode | ST11 | |
| 108 | Empty Basin | ST12 | |
| 109 | Qi Door | ST13 | |
| 110 | Storeroom | ST14 | |
| 111 | Room Screen | ST15 | |
| 112 | Breast Window | ST16 | |
| 113 | Breast Center | ST17 | |
| 114 | Breast Root | ST18 | |
| 115 | Not Contained | ST19 | |
| 116 | Assume Fullness | ST20 | |
| 117 | Beam Door | ST21 | |
| 118 | Gate Door | ST22 | |
| 119 | Great Second | ST23 | |
| 120 | Slippery Meat Gate | ST24 | |
| 121 | Celestial Pivot | ST25 | |
| 122 | Outer Mound | ST26 | |
| 123 | Big Gigantic | ST27 | |
| 124 | Waterway | ST28 | |
| 125 | Return | ST29 | |
| 126 | Surging Qi | ST30 | |
| 127 | Thigh Gate | ST31 | |
| 128 | Crouching Rabbit | ST32 | |
| 129 | Yin Market | ST33 | |
| 130 | Beam Hill | ST34 | |
| 131 | Calf Nose | ST35 | |
| 132 | Leg Three Miles | ST36 | |
| 133 | Upper Great Void | ST37 | |
| 134 | Line Opening | ST38 | |
| 135 | Lower Great Void | ST39 | |
| 136 | Abundant Bulge | ST40 | |
| 137 | Ravine Divide | ST41 | |
| 138 | Pouring Yang | ST42 | |
| 139 | Sinking Valley | ST43 | |
| 140 | Inner Courtyard | ST44 | |
| 141 | General Exchange | ST45 | |
| 142 | Hidden White | SP1 | |
| 143 | Big Capital | SP2 | |
| 144 | Supreme Whiteness | SP3 | |
| 145 | Grandfather’s Grandson | SP4 | |
| 146 | Merchant Mound | SP5 | |
| 147 | Three Yin Junction | SP6 | |
| 148 | Leaky Valley | SP7 | |
| 149 | Earth’s Crux | SP8 | |
| 150 | Yin Mound Spring | SP9 | |
| 151 | Blood Sea | SP10 | |
| 152 | Basket Door | SP11 | |
| 153 | Surge Door | SP12 | |
| 154 | Mansion Cottage | SP13 | |
| 155 | Abdomen Knot | SP14 | |
| 156 | Great Horizontal | SP15 | |
| 157 | Abdomen Lament | SP16 | |
| 158 | Food Drain | SP17 | |
| 159 | Celestial Stream | SP18 | |
| 160 | Chest Village | SP19 | |
| 161 | Encircling Glory | SP20 | |
| 162 | Big Enveloping | SP21 | |
| 163 | Extreme Wellspring | HT1 | |
| 164 | Green Spirit | HT2 | |
| 165 | Lesser Sea | HT3 | |
| 166 | Spirit Pathway | HT4 | |
| 167 | Penetrating Inside | HT5 | |
| 168 | Yin Accumulation | HT6 | |
| 169 | Spirit Gate | HT7 | |
| 170 | Lesser Mansion | HT8 | |
| 171 | Lesser Surge | HT9 | |
| 172 | Lesser Marsh | SI1 | |
| 173 | Front Valley | SI2 | |
| 174 | Back Stream | SI3 | |
| 175 | Wrist Bone | SI4 | |
| 176 | Yang Valley | SI5 | |
| 177 | Nursing Aged | SI6 | |
| 178 | Branch Correct | SI7 | |
| 179 | Small Sea | SI8 | |
| 180 | Shoulder Chastity | SI9 | |
| 181 | Shoulder Hollow | SI10 | |
| 182 | Celestial Ancestor | SI11 | |
| 183 | Grasping Wind | SI12 | |
| 184 | Crooked Wall | SI13 | |
| 185 | Outer Shoulder Hollow | SI14 | |
| 186 | Central Shoulder Hollow | SI15 | |
| 187 | Celestial Window “Chuang” | SI16 | |
| 188 | Celestial Appearance | SI17 | |
| 189 | Cheek Seam | SI18 | |
| 190 | Auditory Palace | SI19 | |
| 191 | Bright Eyes | BL1 | |
| 192 | Bamboo Gathering | BL2 | |
| 193 | Eyebrow Pouring | BL3 | |
| 194 | Deviating Turn | BL4 | |
| 195 | Fifth Place | BL5 | |
| 196 | Receive Light | BL6 | |
| 197 | Reaching Heaven | BL7 | |
| 198 | Decline Comment | BL8 | |
| 199 | Jade Pillow | BL9 | |
| 200 | Celestial Pillar | BL10 | |
| 201 | Big Shuttle | BL11 | |
| 202 | Wind Door | BL12 | |
| 203 | Lung Hollow | BL13 | |
| 204 | Absolute Yin Hollow | BL14 | |
| 205 | Heart Hollow | BL15 | |
| 206 | Governing Hollow | BL16 | |
| 207 | Diaphragm Hollow | BL17 | |
| 208 | Liver Hollow | BL18 | |
| 209 | Gallbladder Hollow | BL19 | |
| 210 | Spleen Hollow | BL20 | |
| 211 | Stomach Hollow | BL21 | |
| 212 | Triple Warmer Hollow | BL22 | |
| 213 | Kidney Hollow | BL23 | |
| 214 | Qi Sea Hollow | BL24 | |
| 215 | Large Intestine Hollow | BL25 | |
| 216 | Gate Origin Hollow | BL26 | |
| 217 | Small Intestine Hollow | BL27 | |
| 218 | Bladder Hollow | BL28 | |
| 219 | Middle Backbone | BL29 | |
| 220 | White Circle Hollow | BL30 | |
| 221 | Upper Seam | BL31 | |
| 222 | Second Seam | BL32 | |
| 223 | Middle Seam | BL33 | |
| 224 | Lower Seam | BL34 | |
| 225 | Yang Meeting | BL35 | |
| 226 | Supplementary Part | BL36 | |
| 227 | Abundance Gate | BL37 | |
| 228 | Vital’s Hollow | BL38 | |
| 229 | Late Yang | BL39 | |
| 230 | Late Middle | BL40 | |
| 231 | Add & Divide | BL41 | |
| 232 | Soul’s Door | BL42 | |
| 233 | Fat Vital’s | BL43 | |
| 234 | Thought Shelter | BL44 | |
| 235 | Mourn & Delight | BL45 | |
| 236 | Vital’s Door | BL46 | |
| 237 | Soul Gate | BL47 | |
| 238 | Yang Headrope | BL48 | |
| 239 | Give Meaning | BL49 | |
| 240 | Stomach’s Storehouse | BL50 | |
| 241 | Prosperous Gate | BL51 | |
| 242 | Aspiration Room | BL52 | |
| 243 | Afterbirth Vital’s | BL53 | |
| 244 | Order Everywhere | BL54 | |
| 245 | Yang Union | BL55 | |
| 246 | Supporting Muscle | BL56 | |
| 247 | Mountain Support | BL57 | |
| 248 | Flying High | BL58 | |
| 249 | Tarsal Yang | BL59 | |
| 250 | Kunlun Mountain | BL60 | |
| 251 | Serve & Consult | BL61 | |
| 252 | Extended Vessel | BL62 | |
| 253 | Gold Door | BL63 | |
| 254 | Capital Bone | BL64 | |
| 255 | Restrain Bone | BL65 | |
| 256 | Foot Valley Connect | BL66 | |
| 257 | Yin Reach | BL67 | |
| 258 | Gushing Spring | KI1 | |
| 259 | Blazing Valley | KI2 | |
| 260 | Great Creek | KI3 | |
| 261 | Big Bell | KI4 | |
| 262 | Water Spring | KI5 | |
| 263 | Shining Sea | KI6 | |
| 264 | Returning Flow | KI7 | |
| 265 | Communicate Letters | KI8 | |
| 266 | Guest House | KI9 | |
| 267 | Yin Valley | KI10 | |
| 268 | Horizontal Bone | KI11 | |
| 269 | Great Impression | KI12 | |
| 270 | Qi Hole | KI13 | |
| 271 | Four Full | KI14 | |
| 272 | Middle Flow | KI15 | |
| 273 | Vital’s Hollow | KI16 | |
| 274 | Merchant’s Bend | KI17 | |
| 275 | Stone Gate | KI18 | |
| 276 | Yin Capital | KI19 | |
| 277 | Abdomen Valley | KI20 | |
| 278 | Hades Gate | KI21 | |
| 279 | Step Corridor | KI22 | |
| 280 | Spirit Seal | KI23 | |
| 281 | Spirit Ruins | KI24 | |
| 282 | Spirit Storage | KI25 | |
| 283 | Amid Elegance | KI26 | |
| 284 | Hollow Residence | KI27 | |
| 285 | Celestial Pool | PC1 | |
| 286 | Celestial Spring | PC2 | |
| 287 | Crooked Marsh | PC3 | |
| 288 | Accumulation Door | PC4 | |
| 289 | Intermediary Courier | PC5 | |
| 290 | Inner Gate | PC6 | |
| 291 | Big Mound | PC7 | |
| 292 | Toil Palace | PC8 | |
| 293 | Middle Surge | PC9 | |
| 294 | Gate Rushing | TW1 | |
| 295 | Fluid Door | TW2 | |
| 296 | Middle Islet | TW3 | |
| 297 | Yang Pond | TW4 | |
| 298 | Outer Gate | TW5 | |
| 299 | Branch Divide | TW6 | |
| 300 | Meeting Clan | TW7 | |
| 301 | Three Yang Connection | TW8 | |
| 302 | Four Ditches | TW9 | |
| 303 | Celestial Well | TW10 | |
| 304 | Clear Cool Gulf | TW11 | |
| 305 | Thawing Riverbed | TW12 | |
| 306 | Shoulder Meeting | TW13 | |
| 307 | Shoulder Seam | TW14 | |
| 308 | Celestial Seam | TW15 | |
| 309 | Celestial Window “You” | TW16 | |
| 310 | Wind Screen | TW17 | |
| 311 | Feeding Vessel | TW18 | |
| 312 | Skull Rest | TW19 | |
| 313 | Angle Vertex | TW20 | |
| 314 | Ear Door | TW21 | |
| 315 | Ear Harmony Seam | TW22 | |
| 316 | Silk Bamboo Hole | TW23 | |
| 317 | Pupil Bone Seam | GB1 | |
| 318 | Hearing Convergence | GB2 | |
| 319 | Upper Gate | GB3 | |
| 320 | Jaw Dislike | GB4 | |
| 321 | Suspended Skull | GB5 | |
| 322 | Suspended Millimeter | GB6 | |
| 323 | Twisted Hairline | GB7 | |
| 324 | Leading Valley | GB8 | |
| 325 | Celestial Pouring | GB9 | |
| 326 | Floating White | GB10 | |
| 327 | Head Extreme Yin | GB11 | |
| 328 | Final Bone | GB12 | |
| 329 | Root Spirit | GB13 | |
| 330 | Yang White | GB14 | |
| 331 | Head Above Tears | GB15 | |
| 332 | Eye Window | GB16 | |
| 333 | Upright Encampment | GB17 | |
| 334 | Spirit Support | GB18 | |
| 335 | Brain Cavity | GB19 | |
| 336 | Wind Pond | GB20 | |
| 337 | Shoulder Well | GB21 | |
| 338 | Armpit Gulf | GB22 | |
| 339 | Flank Muscle | GB23 | |
| 340 | Sun Moon | GB24 | |
| 341 | Capital Door | GB25 | |
| 342 | Girdle Vessel | GB26 | |
| 343 | Five Pivots | GB27 | |
| 344 | Maintain Path | GB28 | |
| 345 | Dwelling Seam | GB29 | |
| 346 | Jumping Circle | GB30 | |
| 347 | Wind Market | GB31 | |
| 348 | Middle Ditch | GB32 | |
| 349 | Knee Yang Gate | GB33 | |
| 350 | Yang Mound Spring | GB34 | |
| 351 | Yang Intersection | GB35 | |
| 352 | Outer Mound | GB36 | |
| 353 | Light Bright | GB37 | |
| 354 | Yang Support | GB38 | |
| 355 | Suspended Bell | GB39 | |
| 356 | Mound Ruins | GB40 | |
| 357 | Foot Above Tears | GB41 | |
| 358 | Earth’s Fifth Convergence | GB42 | |
| 359 | Chivalry Stream | GB43 | |
| 360 | Foot Extreme Yin | GB44 | |
