Here I present: Alex Abad-Santos & Caroline Framke, “Meats Ranked”, VOX, 2016.

INTRODUCTION.
Abad-Santos & Framke of VOX published the “Meats Ranked” in 2016. Entrée Protein is better term for the rankings of: Bird, Fish, Shellfish & “Meat-Proper”. Of the “meat proper” Venison ranked last. Of the “birds” listed: Duck topped the list ahead of Chicken. Salmon was the top “fish”. Lobster was the top “shellfish”.
| Bird | Meat | Shellfish | Fish | |||
| 1 | Duck | Bird | 1 | |||
| 2 | Chicken | Bird | 2 | |||
| 3 | Pork (cured) | Meat | 1 | |||
| 4 | Pork (fresh) | Meat | 2 | |||
| 5 | Lamb | Meat | 3 | |||
| 6 | Lobster | Shellfish | 1 | |||
| 7 | Beef | Meat | 4 | |||
| 8 | Salmon | Fish | 1 | |||
| 9 | Crab | Shellfish | 2 | |||
| 10 | Rabbit | Meat | 5 | |||
| 11 | Scallops | Shellfish | 3 | |||
| 12 | Frog | Meat | 6 | |||
| 13 | Shrimp | Shellfish | 4 | |||
| 14 | Turkey | Bird | 3 | |||
| 15 | Buffalo | Meat | 7 | |||
| 16 | Cornish Hen | Bird | 4 | |||
| 17 | Goat | Meat | 8 | |||
| 18 | Catfish | Fish | 2 | |||
| 19 | Pheasant | Bird | 5 | |||
| 20 | Veal | Meat | 9 | |||
| 21 | Tuna | Fish | 3 | |||
| 22 | Venison | Meat | 10 |
