
Victor McKusick, “Mendelian Inheritance in Man”, 1966, “Table of Contents” was the topic of an earlier blog post.
Here I present: Victor McKusick, Mendelian Inheritance in Man’ 1966, “Table of Contents”, PART TWO (II).
INTRODUCTION.
Online Mendelian Inheritance in Man’ (OMIM) and the National Library of Medicine (NLM) are free, open-source websites. BELOW is the “screenshot” of the entire list of chromosome #Y genes from NLM. Gene SHOX is below gene SRY in the sequence.

BENEATH this a table of landmark genes of the sequence. Chromosome #Y is SHOY, SHOXY, LWD, LMD … etcetera. Next chromosome #22 is CES, THPH10 … etcetera. Next chromosome #21 is CXADR, CAA … etcetera. Next chromosome #20 is CJD, CDI … etcetera. Next chromosome #19 is SCA6, LS … etcetera. At the finish chromosome #1 is reached; it is the largest (that why we went in reverse order).
| G | F | |||
| #Y | #22 | #21 | #20 | #19 |
| SHOX | CES | CXADR | CJD | SCA6 |
| SHOXY | THPH10 | CAA | CDI | LS |
| LWD | RTPS1 | AD1 | GSD | AML |
| LMD | SCZD15 | SCZD | MKKS | MHC2D2 |
| IL3RA | BSS | USH1 | FFI | MANSA |
| SRY | GP1BB | ALS1 | HCHWA | EXT3 |
| GDMN | HRPRO1 | OSCP | NBIA1 | AD2 |
| PCDH11Y | CTRCT3 | JLNS1 | THPH12 | BFSI1 |
| AZF | CML | LQT1 | ALGS1 | FSGS1 |
| SPGFY2 | ES | DSCAM | MCI1 | BCL3 |
| GCY | PNE | CBS | FECD4 | DFNA4A |
| CDY1 | LFS | CATC1 | HDL1 | SCDO1 |
| RPY | FTNS | DFNB98 | ID1 | HHC3 |
| SMDP4 | MX1 | CDAN2 | HPCQTL19 | |
| MN1 | AML | ICF1 | OFC3 | |
| DFSP | MST | AMD2C | C19ORF12 | |
| DFSP | TAM | GHRH | CLC | |
| WS2E | PRSS7 | BDC | CSNU | |
| SOX10 | HLCS | RBBP9 | GPI | |
| CYP2D6 | TIAM1 | AMD2A | NPHS1 | |
| PKD | IMD27A | SRC | CDAN4 | |
| MLD | DCR | GSSDE | GEFSP1 | |
| MTC1 | ALS1 | CRC | MHS | |
| DGS2 | BTHLM1A | MLRL | CEACAM19 | |
| VCFS | EPM1 | GSL | CCD | |
| NAGA | HPE1 | CWS7 | MCPH2 | |
| NAGA | KNO1 | SCID | PLOSL | |
| NAGA | GPI | MODY1 | APOE | |
| FFEVF1 | TTF1 | GSSDE | MSUD1A | |
| GSSD | FPDMM | T2D3 | ATHS | |
| GBBB | OBHP | CAEND | ||
| UFD1L | GRD2 | CYP2A6 | ||
| TCN2D | PHPIA | DM1 | ||
| HMOX1D | ENFL1 | CYP2A6 | ||
| LFNG | MAS | PFHB1B | ||
| LIF | EDM3 | XRCC1 | ||
| SFD | PITA3 | OPA3 | ||
| NF2 | EEGL | ERCC | ||
| NF2 | PITA3 | MGCA3 | ||
| SWN1 | PHP1B | XPD | ||
| NF1 | WS4B | CFM1 | ||
| MESOM | TTD1 | |||
| DFNA17 | CFM1 | |||
| CRC | LIG1 | |||
| MC4DN2 | PLOSL | |||
| ADSLD | PVR | |||
| ADSLD | HVEML | |||
| GGM | GA2B | |||
| BZRP | LCA7 | |||
| CRC | ||||
| RP78 | ||||
| LYL1 | ||||
| INSR | ||||
| KCNC3 | ||||
| HHCS | ||||
| MIA | ||||
| RP11 | ||||
| CMH7 | ||||
| EEC |
Here I presented: Victor McKusick, “Mendelian Inheritance in Man”, 1966, “Table of Contents”, PART TWO (II).
COMMENTS.
As an “example” of how OMIM and NLM usage, considered the “human genome” chromosome spread BELOW. The table hyperlinks go to my webpages and then to NLM.
| A | B | ||||||
| 1 | 2 | 3 | 4 | 5 | |||
| C | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | X |
| D | E | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | ||
| F | G | ||||||
| 19 | 20 | 21 | 22 | Y |

The example is of Covid-19 which can co-occur with Coronary Artery Disease, Hypertension and Diabetes Mellitus. The overlaps are eleven (11) traits; of which ACE (Covid-19 receptor) is the body entry point for the virus.

