

Abraham Kierszbaum & Laura Tres, “Histology & Cell Biology”, 5th edition, 2019 was the topic of an earlier blog post.
Only Wikipedia has a list of human cells; therefore, I wrote this blog post because there is nothing elsewhere available.
The color chart BELOW is the twenty (20) groupings of cell types. This is a list by the number of cells in each group.
20 CELL GROUPS.
L (lens).
P (pigment).
G (germinal).
N (nurse).
A (autonomic).
W (wet).
Z (central nervous) Cn.
Q (ciliated) Ci.
V (metabolic) Me.
B (barrier).
U (urogenital).
C (contractile).
K (keratin).
S (sensory).
M (matrix).
T (transducer).
E (epithelial).
I (immune).
X (exocrine).
H (hormone).
2 | Lens | 1 | La | anterior lens epithelial cell | La | |||||||
L | 2 | Lc | lens fiber crystalline cell | Lc | ||||||||
Pigment | 3 | Pm | melanocyte cell | Pm | ||||||||
P | 4 | Pr | retinal pigmented epithelial cell | Pr | ||||||||
3 | Germinal | 5 | Gs | spermatogonium cell | Gs | |||||||
G | 6 | Gx | oocyte oogonium cell | Gx | ||||||||
7 | Gy | spermatocyte cell | Gy | |||||||||
Nurse | 8 | No | ovarian follicle cell | No | ||||||||
N | 9 | Ns | testis Sertoli cell | Ns | ||||||||
10 | Nt | thymus epithelial cell | Nt | |||||||||
Autonomic | 11 | Aa | adrenergic neuron | Aa | ||||||||
A | 12 | Ac | cholinergic neuron | Ac | ||||||||
13 | Ap | peptiergic neuron | Ap | |||||||||
Wet | 14 | Wb | basal epithelial cornea, mouth, esophagus, anus & vagina cell | Wb | ||||||||
W | 15 | Ws | surface epithelial cornea, mouth, esophagus, anus & vagina cell | Ws | ||||||||
16 | Wu | urinary epithelial cell | Wu | |||||||||
CNS | 17 | Za | astrocyte cell | Za | ||||||||
Z | 18 | Zn | neuron | Zn | ||||||||
19 | Zo | oligodendrocyte cell | Zo | |||||||||
4 | Ciliated | 20 | Qc | ciliated CNS ependymal cell | Qc | |||||||
Q | 21 | Qr | ciliated respiratory tract cell | Qr | ||||||||
22 | Qt | ciliated oviduct & uterus cell | Qu | |||||||||
23 | Qt | ciliated testis & ductulus effferens cell | Qt | |||||||||
Metabolic | 24 | Vb | brown fat cell | Vb | ||||||||
V | 25 | Vh | hepatocyte cell | Vh | ||||||||
26 | Vl | liver lipocyte | Vl | |||||||||
27 | Vw | white fat cell | Vw | |||||||||
8 | Barrier | 28 | Bc | kidney collecting duct cell | Bc | |||||||
B | 29 | Bg | kidney glomerulus podocyte cell | Bg | ||||||||
30 | Bh | kidney Henle thin segment cell | Bh | |||||||||
31 | Bk | kidney glomerulus parietal cell | Bk | |||||||||
32 | Bl | lung airspace type-I pneumocyte | Bl | |||||||||
33 | Bn | nonstriated duct gland cell | Bn | |||||||||
34 | Bp | pancreatic duct (centroacinar) cell | Bp | |||||||||
35 | Bs | prostate & seminal vesicle duct cell | Bs | |||||||||
Urogenital | 36 | Ub | epididymal basal cell | Ub | ||||||||
U | 37 | Ud | ductulus efferens nonciliated cell | Ud | ||||||||
38 | Ue | epididymal principal cell | Ue | |||||||||
39 | Ug | gall bladder epithelial cell | Ug | |||||||||
40 | Ui | intestine brush border cell | Ui | |||||||||
41 | Uk | kidney proximal tubule cell | Uk | |||||||||
42 | Ut | kidney distal tubule cell | Ut | |||||||||
43 | Ux | exocrine gland striated duct cell | Ux | |||||||||
12 | Contract | 44 | Cb | muscle nuclear bag spindle cell | Cb | |||||||
C | 45 | Ce | eye iris myoepithelial cell | Ce | ||||||||
46 | Cg | exocrine gland myoepithelial cell | Cg | |||||||||
47 | Ch | heart muscle ordinary cell | Ch | |||||||||
48 | Ci | intermediate skeletal muscle cell | Ci | |||||||||
49 | Cm | smooth muscle cell | Cm | |||||||||
50 | Cn | heart muscle nodal cell | Cn | |||||||||
51 | Cp | heart Purkinje muscle fiber cell | Cp | |||||||||
52 | Cr | red skeletal muscle slow cell | Cr | |||||||||
53 | Cs | muscle nuclear chain spindle cell | Cs | |||||||||
54 | Cw | white skeletal muscle fast cell | Cw | |||||||||
55 | Cx | skeletal muscle satellite cell | Cx | |||||||||
Keratin | 56 | Ka | nail bed basal cell | Ka | ||||||||
K | 57 | Kb | epidermal basal cell | Kb | ||||||||
58 | Kc | cuticular hair shaft cell | Kc | |||||||||
59 | Ke | epidermal keratinocyte | Ke | |||||||||
60 | Kh | hair matrix cell | Kh | |||||||||
61 | Km | medullary hair shaft cell | Km | |||||||||
62 | Kn | nail keratinocyte | Kn | |||||||||
63 | Ko | cortical hair shaft cell | Ko | |||||||||
64 | Kr | cuticular hair root cell | Kr | |||||||||
65 | Ks | Henle hair root sheath cell | Ks | |||||||||
66 | Kx | external hair root sheath cell | Kx | |||||||||
67 | Ky | Huxley hair root sheath cell | Ky | |||||||||
Sense | 68 | Sb | Corti organ border cell | Sb | ||||||||
S | 69 | Sc | Corti organ outer pillar cell | Sc | ||||||||
70 | Se | enteric glial cell | Se | |||||||||
71 | Sf | Corti organ outer phalangeal cell | Sf | |||||||||
72 | Sh | Corti organ Hensen cell | Sh | |||||||||
73 | Si | Corti organ inner pillar cell | Si | |||||||||
74 | Sn | Corti organ inner phalangeal cell | Sn | |||||||||
75 | So | olfactory epithelial support cell | So | |||||||||
76 | Sp | PNS satellite cell | Sp | |||||||||
77 | Ss | Schwann cell | Ss | |||||||||
78 | St | taste bud type-I support cell | St | |||||||||
79 | Sv | ear vestibular support cell | Sv | |||||||||
16 | Matrix | 80 | M_ | connective tissue nonepithelial fibroblast cell | M_ | |||||||
M | 81 | Ma | blood capllary pericyte cell | Ma | ||||||||
82 | Mc | Corti organ interdental epithelial hair cell | Mc | |||||||||
83 | Md | intervertebral disc nucleus pulposus cell | Md | |||||||||
84 | Me | cartilage elastic chondrocyte cell | Me | |||||||||
85 | Mf | marrow connective-tissue, corneal & tendon fibroblast cell | Mf | |||||||||
86 | Mh | cartilage hyaline chondrocyte cell | Mh | |||||||||
87 | Ml | fibrocartilage hyaline chondrocyte cell | Ml | |||||||||
88 | Mn | osteoprogenitor cell | Mn | |||||||||
89 | Mo | osteoblast & osteocyte | Mo | |||||||||
90 | Mp | ear planum semilunatum proteoglycan epithelial cell | Mp | |||||||||
91 | Mr | tooth root cementum-secreting cementocyte cell | Mr | |||||||||
92 | Ms | ear perilymphatic stellate cell | Ms | |||||||||
93 | Mt | tooth enamel-ameloblast epithelial cell | Mt | |||||||||
94 | Mv | eye vitrous hyalocyte cell | Mv | |||||||||
95 | Mx | tooth dentin-secreting odontocyte cell | Mx | |||||||||
19 | Transduce | 96 | Ta | carotid pH-sensor type-II cell | Ta | |||||||
T | 97 | Tb | eye cone-blue photoreceptor cell | Tb | ||||||||
98 | Tc | primary cold-temperature sensory neuron | Tc | |||||||||
99 | Td | olfactory basal epithelium cell | Td | |||||||||
100 | Te | ear vestibular type-II hair cell | Te | |||||||||
101 | Tg | eye cone-green photoreceptor cell | Tg | |||||||||
102 | Th | ear vestibular type-I hair cell | Th | |||||||||
103 | Ti | Corti organ inner hair cell | Ti | |||||||||
104 | Tm | proprioceptive musculoskeletal neuron | Tm | |||||||||
105 | Tn | olfactory receptor neuron | Tn | |||||||||
106 | To | Corti organ outer hair cell | To | |||||||||
107 | Tp | pain -primary-sensory neuron | Tp | |||||||||
108 | Tq | carotid pH-sensor type-I cell | Tq | |||||||||
109 | Tr | eye cone-red photoreceptor cell | Tr | |||||||||
110 | Ts | epidermal Merkel touch-sensor cell | Ts | |||||||||
111 | Tt | taste bud type-II cell | Tt | |||||||||
112 | Tw | eye rod-white photoreceptor cell | Tw | |||||||||
113 | Tx | primary touch-sensor neuron | Tx | |||||||||
114 | Tz | primary hot-temperature sensory neuron | Tz | |||||||||
20 | Epithelia | 115 | Ea | stria vascularis marginal cell | Ea | |||||||
E | 116 | Eb | stria vascularis basal cell | Eb | ||||||||
117 | Ec | vascular & lymphatic continuous endothelial cell | Ec | |||||||||
118 | Ed | ear endolymphatic dark cell | Ed | |||||||||
119 | Ee | ear squamous perilymphatic cell | Ee | |||||||||
120 | Ef | vascular & lymphatic fenestrated endothelial cell | Ef | |||||||||
121 | Eg | eye pigmented ciliary epithelium cell | Eg | |||||||||
122 | Eh | corneal endothelial cell | Eh | |||||||||
123 | Ej | joint synovial hylauronic acid cell | Ej | |||||||||
124 | El | eye nonpigmented ciliary epithelium cell | El | |||||||||
125 | Em | ear squamous endolymphatic cell | Em | |||||||||
126 | En | ear microvilli column endolymphatic cell | En | |||||||||
127 | Eo | ear nonmicrovilli column endolymphatic cell | Eo | |||||||||
128 | Ep | serosa peritoneal, pleural & pericardial cell | Ep | |||||||||
129 | Eq | pia-arachnoid squamous cell | Eq | |||||||||
130 | Es | vascular & lymphatic splenic endothelial cell | Es | |||||||||
131 | Et | ear Boettcher endolymphatic cell | Et | |||||||||
132 | Eu | ear Claudius endolymphatic cell | Eu | |||||||||
133 | Ev | ear vestibular membrane endolymphatic cell | Ev | |||||||||
134 | Ex | choroids plexus CSF-secreting cell | Ex | |||||||||
21 | Immune | 135 | Ia | B-lymphocyte A-immunoglobulin cell | Ia | |||||||
I | 136 | Ib | bone osteoclast cell | Ib | ||||||||
137 | Ic | CNS microglial cell | Ic | |||||||||
138 | Id | B-lymphocyte D-immunoglobulin cell | Id | |||||||||
139 | Ie | B-lymphocyte E-immunoglobulin cell | Ie | |||||||||
140 | If | connective tissue macrophage cell | If | |||||||||
141 | Ig | B-lymphocyte G-immunoglobulin cell | Ig | |||||||||
142 | Ih | T-lymphocyte helper cell | Ih | |||||||||
143 | Ii | blood & immune stem cell | Ii | |||||||||
144 | Ik | NK (natural killer) cell | Ik | |||||||||
145 | Il | epidermal Langerhans cell | Il | |||||||||
146 | Im | B-lymphocyte M-immunoglobulin cell | Im | |||||||||
147 | In | neutrophil granulocyte cell | In | |||||||||
148 | Io | lymphoid dendritic cell | Io | |||||||||
149 | Ip | platelet megakaryocyte cell | Ip | |||||||||
150 | Ir | RBC (erythrocyte cell) | Ir | |||||||||
151 | Is | T-lymphocyte suppressor cell | Is | |||||||||
152 | It | T-lymphocyte cytotoxic-killer cell | It | |||||||||
153 | Iw | monocyte cell | Iw | |||||||||
154 | Ix | mast cell | Ix | |||||||||
155 | Iy | basophil cell | Iy | |||||||||
156 | Iz | eosinophil granulocyte cell | Iz | |||||||||
27 | Exocrine | 157 | X_ | pancreas acinar-enzyme/bicarbonate cell | X_ | |||||||
X | 158 | Xa | apocrine sweat-gland, sex-hormone cell | Xa | ||||||||
159 | Xb | Bowman nose gland cell | Xb | |||||||||
160 | Xc | ear cerminous-gland, wax-secreting cell | Xc | |||||||||
161 | Xd | eccrine sweat-gland, glycoprotein-dark cell | Xd | |||||||||
162 | Xe | eccrine sweat-gland, small-molecule clear cell | Xe | |||||||||
163 | Xf | seminal vesicle fructose cell | Xf | |||||||||
164 | Xg | lung Clara cell | Xg | |||||||||
165 | Xh | Littre gland mucus cell | Xh | |||||||||
166 | Xi | duodenum Brunner intestine gland cell | Xi | |||||||||
167 | Xj | mammary gland, milk-secreting cell | Xj | |||||||||
168 | Xk | uterus endometrium carbohydrate cell | Xk | |||||||||
169 | Xl | intestine Paneth lysozyme cell | Xl | |||||||||
170 | Xm | salivary gland mucous cell | Xm | |||||||||
171 | Xn | stomach lining mucus cell | Xn | |||||||||
172 | Xo | gastric oxyntic gland cell | Xo | |||||||||
173 | Xp | prostate gland seminal fluid cell | Xp | |||||||||
174 | Xq | Moll sweat-gland, eyelid cell | Xq | |||||||||
175 | Xr | goblet respiratory & GI tract cell | Xr | |||||||||
176 | Xs | salivary gland serous cell | Xs | |||||||||
177 | Xt | lacrimal gland tear-secreting cell | Xt | |||||||||
178 | Xu | lung surface type-I pneumocyte | Xu | |||||||||
179 | Xv | tongue Von Edner gland cell | Xv | |||||||||
180 | Xw | bulbourethal gland mucus cell | Xw | |||||||||
181 | Xx | sebaceous gland, sebum-secreting cell | Xx | |||||||||
182 | Xy | vagina Bartholin gland lubricant cell | Xy | |||||||||
183 | Xz | gastric zymogenic gland cell | Xz | |||||||||
28 | Hormone | 184 | H_ | gut & respiratory tract glucagon cell | H_ | |||||||
H | 185 | Ha | pituitary ACTH corticotrope cell | Ha | ||||||||
186 | Hb | gut & respiratory tract bombesin cell | Hb | |||||||||
187 | Hc | gut & respiratory tract cholecystokinin cell | Hc | |||||||||
188 | Hd | kidney peripolar cell | Hd | |||||||||
189 | He | gut & respiratory tract endorphin cell | He | |||||||||
190 | Hf | adrenal mineralocorticoid & glucocorticoid cell | Hf | |||||||||
191 | Hg | pituitary GH somatotrope cell | Hg | |||||||||
192 | Hh | adrenal epinephrine & norepinephrine cell | Hh | |||||||||
193 | Hi | gut & respiratory tract insulin cell | Hi | |||||||||
194 | Hj | gut & respiratory tract gastrin cell | Hj | |||||||||
195 | Hk | kidney macula densa cell | Hk | |||||||||
196 | Hl | pituitary LH & FSH gonadotrope cell | Hl | |||||||||
197 | Hm | pituitary MSH cell | Hm | |||||||||
198 | Hn | gut & respiratory tract secretin cell | Hn | |||||||||
199 | Ho | pituitary oxytocin cell | Ho | |||||||||
200 | Hp | pituitary prolactin lactotrope cell | Hp | |||||||||
201 | Hq | testis Leydig testosterone cell | Hq | |||||||||
202 | Hr | kidney juxtaglomerular renin cell | Hr | |||||||||
203 | Hs | gut & respiratory tract somatostatin cell | Hs | |||||||||
204 | Ht | pituitary TSH thyrotrope cell | Ht | |||||||||
205 | Hu | thyroid epithelial TH & calcitonin cell | Hu | |||||||||
206 | Hv | pituitary vasopressin cell | Hv | |||||||||
207 | Hw | parathyroid hormone cell | Hw | |||||||||
208 | Hx | theca interna estrogen cell | Hx | |||||||||
209 | Hy | corpus luteum progesterone cell | Hy | |||||||||
210 | Hz | kidney mesangial cell | Hz | |||||||||
211 | Ha’ | parathyroid oxyphil cell | Ha’ | |||||||||
Here I presented: Lubert Stryer MD, “Biochemistry“, 1975 the First Edition (#1) is a printed book. This book is today available as the Ninth Edition (#9) as an e-book.
SUMMARY.
This is a a classic textbook; and, the Ninth Edition (#9) continues its popularity.The ABOVE color chart is the BIOCHEMISTRY Periodic Table’. This is a result of the two (2) historic books of the 1660’s that coined the terms “molecule” and “cell”.
Robert Boyle, “Sceptical Chymist”, 1661 is the source of “molecule”.
Robert Hooke, “Micrographia”, 1665 coined the term “cell”.
Arthur Koestler, “Act of Creation”, 1964 contains the diagram BELOW. Chemistry is the first term, followed by Biochemistry. Both sciences have periodic tables. Chemistry has the “tabulation” of molecular elements. Biochemistry has the “tabulation” of molecular cells of man.
Lubert Stryer, “Biochemistry”, need not give “tabulations” in discussion of life. Life is changing unwritten; and, mineral elements are static and tabulations.