



Here I present: Gaston Dorren, “LINGO: Around Europe in 60 Languages”, 2015. PART THREE (III).
INTRODUCTION.
Gaston Dorren, “LINGO: Around Europe in 60 Languages”, 2015 is linguistic travel around Europe.
Culinary travel around Europe in cookbooks recipes is popular. BELOW are sixty (60) national dishes of Europe countries in alphabetical order.
Ranking of the cuisines from one (1) to one-hundred (100) on the World-scale is in red-color.
| EUROPEAN SIGNATURE DISHES | ||
| A | Albania – Qofte Ferguara | 96 |
| Andalusia – Gazpacho | ||
| Andorra – Escudella De Pages | ||
| Armenia – Khash Or Pacha | 93 | |
| Asturias – Fabada Asturiana | ||
| Austria – Weiner Schnitzel Mit Beilagen | 31 | |
| B | Balearic Islands – Coca De Trempó | |
| Basque Country & Navarre – Marmitako | ||
| Belarus – Draniki | 75 | |
| Belgium – Carbonnades Flamandes | 54 | |
| Bosnia & Herzegovina – Cevapi | 68 | |
| Bulgaria – Banitsa | 33 | |
| C | Canary Islands – Papas Arrugadas | |
| Castile & León – Castilian Garlic Soup | ||
| Catalonia – Crema Catalana | ||
| Cornwall – Cornish Pasty | ||
| Croatia – Istrian Yota | 17 | |
| Cyprus – Fasolada | 50 | |
| Czech Republic –Vepro Knedlo Zelo | 27 | |
| D | Denmark– Frikadeller | 63 |
| E | Estonia – Verivorst with Mulgikapsad | |
| F | Finland – Karelian Pasties | 64 |
| France – Pot Au Feu | 8 | |
| G | Galicia – Pulpo Gallego | |
| Georgia – Khachapuri | 29 | |
| Germany – Sauerbraten | 23 | |
| Gibraltar – Profiteroles | ||
| Greece – Moussaka | 1 | |
| H | Hungary– Goulash | 20 |
| I | Iceland–Mjolkursodinn | 91 |
| Ireland – Colcannon | 80 | |
| Isle Of Man – Bonnag | ||
| Italy – Pizza | 2 | |
| L | Latvia – Janu Siers | 79 |
| Liechtenstein – Kasknopfle | ||
| Lithuania – Cepelinai | 39 | |
| Luxembourg – Judd Mat Gaardebounen | ||
| M | Macedonia – Tavce Gravce | 47 |
| Madrid – Cocido Madrileno | ||
| Malta – Stuffat Al Fenek | 84 | |
| Moldova – Sarmale | ||
| Monaco – Barbagiuan | ||
| Montenegro – Kacamak | 83 | |
| N | Netherlands – Stamppot | 45 |
| Northern Ireland – Ulster Fry | ||
| Norway – Farikal | 73 | |
| P | Poland – Bigos | 11 |
| Portugal – Bacalhau | 5 | |
| R | Republic Of Tatarstan – Echpochmak | |
| Romania – Mici | 24 | |
| Russia – Shchi | 34 | |
| S | Serbia – Cevapcici | 15 |
| Slovakia – Bryndzové Halušky | 72 | |
| Slovenia – Belokranjska Povitica | 56 | |
| Spain – Paella | 4 | |
| Sweden – Ostkaka | 52 | |
| Switzerland – Fondue | 70 | |
| U | Ukraine – Borscht | 44 |
| United Kingdom/English – Fish & Chips | 48 | |
| W | Wales – Cawl |
