

Here I present: “Bronchial Asthma”, Victor McKusick, Mendelian Inheritance in Man’, 1966. icd10=J45
INTRODUCTION.
Bronchial asthma is the most common chronic disease affecting children and young adults. It is a complex genetic disorder with a heterogeneous phenotype, largely attributed to the interactions among many genes and between these genes and the environment.
Asthma-related traits include clinical symptoms of asthma, such as coughing, wheezing, and dyspnea; bronchial hyperresponsiveness (BHR) as assessed by methacholine challenge test; serum IgE levels; atopy; and atopic dermatitis.
There is evidence that two (2) genes of bronchial asthma are on chromosome six (6). The genes are: HLA–G histocompatibility antigen-class #1 (HLA-G 6p22.1) and tumor necrosis factor (TNF 6p21.33). The screenshots of the HLA-G and TNF genes 4,548 bp & 2,772 bp (base pairs) of DNA sequence length is shown BELOW. Nine (9) other genes besides HLA-G and TNF in their cytogenetic locations are listed BENEATH.




| Coordinate | Symbol | Genomic Name |
| 6:29,602,238 | GABBR1 | Gamma-aminobutyric acid B receptor 1 |
| 6:29,657,092 | MOG | Myelin-oligodendrocyte glycoprotein |
| 6:29,672,392 | ZFP57 | ZFP57 zinc finger protein |
| 6:29,723,434 | HLA-F | Major histocompatibility complex, class I, F |
| 6:29,826,474 | HLA-G | HLA-G histocompatibility antigen, class I |
| 6:29,942,532 | HLA-A | Major histocompatibility complex, class I, A |
| 6:29,975,115 | HCG9 | HLA complex group 9, noncoding |
| 6:30,001,011 | ZNRD1AS1 | ZNRD1 antisense RNA 1 |
| 6:30,060,062 | POLR1H | Polymerase I, RNA, subunit H |
| 6:30,061,265 | PPP1R11 | Protein phosphatase 1, regulatory subunit 11 |
| Coordinate | Symbol | Genomic Name |
| 6:31,530,226 | DDX39B | DExD-box helicase 39B |
| 6:31,544,444 | ATP6V1G2 | ATPase, H+ transporting, V1 subunit G2 |
| 6:31,546,851 | NFKBIL1 | Nuclear factor-kappa-B inhibitor-like protein 1 |
| 6:31,560,610 | LTA | Lymphotoxin alpha (formerly tumor necrosis factor beta) |
| 6:31,575,565 | TNF | Tumor necrosis factor (cachectin) |
| 6:31,580,558 | LTB | Lymphotoxin B |
| 6:31,586,277 | LST1 | Leukocyte-specific transcript 1 (B144 protein) |
| 6:31,588,895 | NCR3 | Natural cytotoxicity triggering receptor 3 |
| 6:31,615,234 | AIF1 | Allograft inflammatory factor 1 |
| 6:31,620,715 | PRRC2A | Proline-rich coiled-coil protein 2A |

