
Food Compounds”, PART TWO (II) was the topic of an earlier blog post.
David Weininger, “SMILES, a chemical language and information system”, 1988 was also the topic of an earlier blog post.


Here I present: Food Compounds’, PART THREE (III). The twenty-five (25) elements’ that compose the human body is shown ABOVE.
INTRODUCTION.
SMILES (Simplified Molecular Identity Line Entry System) is ASCII string representation of a chemical.
SMILES is part of the cyberspace of today. “Chemical space” is a “quindecillion”molecular structures.
This number “quindecillion” is the topic of this blog post.
SMILES allows you to navigate the “chemical space” and “cheminformatics” is a growing area of Information Technology.

Here I presented: “Food Compounds”, PART THREE (III). Organic compounds in foods is a large number.
COMMENTS.
The number of metabolites that you can absorb after swallowing in a “quindecillion”. The number of food compounds is large, and only can be navigated by cyberspace.
| Value | Symbol | Base 1000 |
| quetta | Q | 100010 |
| ronna | R | 10009 |
| yotta | Y | 10008 |
| zetta | Z | 10007 |
| exa | E | 10006 |
| peta | P | 10005 |
| tera | T | 10004 |
| giga | G | 10003 |
| mega | M | 10002 |
| kilo | k | 10001 |
| 1.. | ||
| milli | m | 1000−1 |
| micro | μ | 1000−2 |
| nano | n | 1000−3 |
| pico | p | 1000−4 |
| femto | f | 1000−5 |
| atto | a | 1000−6 |
| zepto | z | 1000−7 |
| yocto | y | 1000−8 |
| ronto | r | 1000−9 |
| quecto | q | 1000-10 |
If you’re looking into Food Compounds, the distinction between fictional and nonfiction is irrelevant.
Hypothetical and Confirmed among Food Compounds is debated. This blog post was about the number “quindecillion”.
| Base 10 | Zeros | English |
| 103 | 3 | thousand |
| 106 | 6 | million |
| 109 | 9 | billion |
| 1012 | 12 | trillion |
| 1015 | 15 | quadrillion |
| 1018 | 18 | quintillion |
| 1021 | 21 | sextillion |
| 1024 | 24 | septillion |
| 1027 | 27 | octillion |
| 1030 | 30 | nonillion |
| 1033 | 33 | decillion |
| 1036 | 36 | undecillion |
| 1039 | 39 | duodecillion |
| 1042 | 42 | tredecillion |
| 1045 | 45 | quattuordecillion |
| 1048 | 48 | quindecillion |
| 1051 | 51 | sexdecillion |
| 1054 | 54 | septendecillion |
| 1057 | 57 | octodecillion |
| 1060 | 60 | novemdecillion |
| Number | Number of Zeros | Short System (American) |
Long System (British) |
| 103 | 3 | thousand | thousand |
| 106 | 6 | million | million |
| 109 | 9 | billion | milliard |
| 1012 | 12 | trillion | billion |
| 1015 | 15 | quadrillion | — |
| 1018 | 18 | quintillion | trillion |
| 1021 | 21 | sextillion | — |
| 1024 | 24 | septillion | quadrillion |
| 1027 | 27 | octillion | — |
| 1030 | 30 | nonillion | quintillion |
| 1033 | 33 | decillion | — |
| 1036 | 36 | undecillion | sextillion |
| 1039 | 39 | duodecillion | — |
| 1042 | 42 | tredecillion | septillion |
| 1045 | 45 | quattuordecillion | — |
| 1048 | 48 | quindecillion | octillion |
| 1051 | 51 | sexdecillion | — |
| 1054 | 54 | septendecillion | nonillion |
| 1057 | 57 | octodecillion | — |
| 1060 | 60 | novemdecillion | decillion |
| 1063 | 63 | vigintillion | — |
| 1066 | 66 | — | undecillion |
| 1072 | 72 | — | duodecillion |
| 1078 | 78 | — | tredecillion |
| 1084 | 84 | — | quattuordecillion |
| 1090 | 90 | — | quindecillion |
