Enzyme Commission Class #7
Alphabetical | Enzyme Number # | |
(parenthesis) | (S)-methylmalonyl-CoA decarboxylase (sodium-transporting). | 7.2.4.3 |
A.. | Ag+ transporter, P-type. | 7.2.2.15 |
aliphatic sulfonate transporter, ABC-type. | 7.6.2.14 | |
alpha-factor-pheromone transporter, ABC-type. | 7.4.2.7 | |
arsenite-transporting ATPase | 7.3.2.7 | |
ascorbate ferrireductase (transmembrane). | 7.2.1.3 | |
autoinducer-2 transporter, ABC-type. | 7.6.2.13 | |
B.. | bacterial protein transporter, ABC-type. | 7.4.2.5 |
beta-glucan transporter, ABC-type. | 7.5.2.3 | |
biotin-dependent malonate decarboxylase. | 7.2.2.4 | |
C.. | Ca2+ transporter, P-type. | 7.2.2.10 |
Caldariellquinol oxidase (H+-transporting). | 7.1.1.4 | |
Capsular-polysaccharide transporter, ABC-type. | 7.6.2.12 | |
Carboxybiotin decarboxylase. | 7.2.4.1 | |
Cd2+ transporter, ABC-type. | 7.2.2.2 | |
Cd2+-exporting ATPase. | 7.2.2.21 | |
chloroplast protein-transporting ATPase. | 7.4.2.4 | |
Cu+ transporter, P-type. | 7.2.2.8 | |
Cu2+ transporter, ABC -type. | 7.2.2.8 | |
cytosine transporter, ABC-type. | 7.4.2.12 | |
cytochrome-c oxidase. | 7 .1.1.9 | |
D.. | D-allose transporter, ABC-type. | 7.5.2.8 |
D-galactofuranose transporter, ABC-type. | 7.5.2.9 | |
D-galactose transporter, ABC-type. | 7.5.2.11 | |
D-glucose transporter, ABC-type. | 7.5.2.B8 | |
Dipeptide transporter, ABC-type. | 7.4.2.8 | |
D-ribose transporter, ABC-type. | 7.5.2.7 | |
D-xylose transporter, ABC-type. | 7.5.2.10 | |
D-xylose/L-arabinose transporter, ABC-type. | 7.5.2.13 | |
F.. | fatty-acyl-CoA transporter, ABC-type. | 7 6.2.4 |
Fe3+ transporter, ABC-type. | 7.2.2.7 | |
ferredoxin-NAD+ oxidoreductase (Na+-transporting). | 7.2.1.2 | |
ferric citrate transporter, ABC-type. | 7.2.2.18 | |
ferric enterobactin transporter, ABC-type. | 7.2.2.17 | |
ferric hydroxamate transporter, ABC-type. | 7.2.2.16 | |
G.. | glutaconyl-CoA decarboxylase. | 7.2.4.5 |
glutathione transporter, ABC-type. | 7.4.2.10 | |
glutathione-S-conjugate transporter, ABC-type. | 7.6.2.3 | |
glycerol-3-phosphate transporter, ABC-type. | 7.6.2.10 | |
guanine transporter, ABC-type. | 7.6.2.6 | |
H. | H+/K+-exchanging ATPase. | 7.2.2.19 |
H+-exporting diphosphatase. | 7.1.3.1 | |
H+-exporting transporter, P-type. | 7.1.2.1 | |
H+-transporting two-sector ATPase. | 7.1.2.2 | |
heme transporter, ABC-type. | 7.6.2.5 | |
K.. | K+ transporter, P-type. | 7.2.2.6 |
L.. | L-arabinose transporter, ABC-type. | 7.5.2.12 |
lipid A-core oligosaccharide transporter, ABC-type. | 7.5.2.6 | |
lipopolysaccharide transporter, ABC-type. | 7.5.2.5 | |
M.. | maltose transporter, ABC-type. | 7.5.2.1 |
menaquinol oxidase (H+-transporting). | 7.1.1.5 | |
metal transporter, ABC-type. | 7.6.2.B1 | |
methionine transporter, ABC-type. | 7.4.2.11 | |
Mg2+ transporter, P-type. | 7.2.2.14 | |
mitochondrial protein-transporting ATPase. | 7.4.2.3 | |
Mn2+ transporter, ABC-type. | 7.2.2.5 | |
molybdate transporter, ABC-type. | 7.3.2.5 | |
N.. | Na+ transporter, ABC-type. | 7.2.2.4 |
Na+ transporter, P-type. | 7.2.2.3 | |
Na+/K+-exchanging ATPase. | 7.2.2.13 | |
Na+-transporting two-sector ATPase. | 7.2.2.1 | |
NADH:ubiquinone reductase (H+-translocating). | 7.1.1.2 | |
NADH:ubiquinone reductase (Na+transporting). | 7.2.1.1 | |
Ni2+ transporter, ABC-type. | 7.2.2.11 | |
nitrate transporter, ABC-type. | 7.3.2.4 | |
nodulation factor transporter, ABC-type. | 7.5.2.B7 | |
nonpolar amino-acid transporter, ABC-type. | 7.4.2.2 | |
O.. | oligopeptide transporter, ABC-type. | 7.4.2.6 |
oligosaccharide transporter, ABC-type. | 7.5.2.2 | |
oxaloacetate decarboxylase (Na+ extruding). | 7.2.4.2 | |
P.. | phosphate transporter, ABC-type. | 7.3.2.1 |
phospholipid transporter, P-type. | 7.6.2.1 | |
phosphonate transporting, ABC-type. | 7.3.2.2 | |
plastoquinol-plastocyanin reductase. | 7.1.1.6 | |
polar amino-acid transporter, ABC-type. | 7.4.2.1 | |
polyamine transporter, ABC-type. | 7.6.2.11 | |
protein-secreting ATPase. | 7.4.2.8 | |
proton-translocating NAD(P)+ transhydrogenase. | 7.1.1.1 | |
putrescine transporter, ABC-type. | 7.6.2.16 | |
Q.. | quarternary amine transporter, ABC-type. | 7.6.2.9 |
quinol oxidase (electrogenic, proton-motive force generating). | 7.1.1.7 | |
quinol cytochrome-c reductase. | 7.1.1.8 | |
S.. | sulfate transporter, ABC-transporter. | 7.3.2.3 |
T.. | taurine transporter, ABC-type. | 7.6.2.7 |
teichoic acid transporter, ABC-type. | 7.5.2.4 | |
thiamine transporter, ABC-type. | 7.6.2.15 | |
tungstate transporter, ABC-type. | 7.3.2.6 | |
tyrosine transporter, AB -type. | 7.4.2.13 | |
U.. | ubiquinol oxidase (H+-transporting). | 7.1.1.3 |
V.. | vitamin B12 transporter, ABC-type. | 7.6.2.8 |
X.. | xenobiotic transporter, ABC-type. | 7.6.2.3 |
Z.. | Zn2+ transporter, ABC-type. | 7.2.2.20 |
Zn2+ transporter, P-type. | 7.2.2.12 |
One thought on “Translocase: Enzyme Commission Class #7.”