

Here I present: “Colorectal Cancer”, Victor McKusick, Mendelian Inheritance in Man’, 1966. 結腸直腸癌。icd10=C18.9
INTRODUCTION.
Colorectal cancer is the development of cancer from the colon or rectum. It is the consequence of uncontrolled growth of colon cells that can invade/spread to other parts of the body. Signs and symptoms may include blood in the stools, a change in bowel movements, weight loss, abdominal pain and fatigue.
Colorectal cancers are due to lifestyle factors and genetic disorders. Risk factors include diet’, obesity, smoking, and lack of physical activity. Dietary factors that increase the risk include red meat, processed meat, and alcohol.
There is evidence mutations in several different genes have been identified in colorectal cancer including two (2) genes on cytogenetic location 8p22. DLC1 rho GTPase activating protein (DLC1) and platelet-derived growth factor receptor-like (PDGFRL) on genomic coordinates 8:13,083,361-13,604,620 and 8:17,576,433-17,643,144. The screenshots of the DLC1 & PDGFRL genes 521,260 bp (base pairs) & 66,712 bp (base pairs) of DNA sequence length is shown BELOW. Eighteen (18) other genes besides DLC1 & PDGFRL in the 8q22 cytogenetic location are listed BENEATH.



| Coordinate | Symbol | Genomic Name |
| 8:12,800,001 | ANIB11 | Aneurysm, intracranial berry, 11 |
| 8:12,800,001 | CHDS9 | Coronary heart disease, susceptibility to, 9 |
| 8:12,800,001 | DFNB71 | Deafness, autosomal recessive 71 |
| 8:12,945,673 | TRMT9B | Putative tRNA methyltransferase 9B |
| 8:13,083,361 | DLC1 | DLC1 Rho GTPase activating protein |
| 8:14,084,845 | SGCZ | Sarcoglycan, zeta |
| 8:15,417,188 | TUSC3 | Tumor suppressor candidate 3 |
| 8:16,107,881 | MSR1 | Macrophage scavenger receptor |
| 8:16,992,181 | FGF20 | Fibroblast growth factor-20 |
| 8:17,027,238 | MICU3 | Mitochondrial calcium uptake protein 3 |
| 8:17,224,966 | CNOT7 | CCR4-NOT transcription complex, subunit 7 |
| 8:17,246,958 | VPS37A | VPS37A subunit of ESCRIT-I |
| 8:17,296,794 | MTMR7 | Myotubularin-related protein 7 |
| 8:17,494,069 | SLC7A2 | Solute carrier family 7 member 2 |
| 8:17,576,433 | PDGFRL | Platelet-derived growth factor receptor-like |
| 8:17,643,802 | MTUS1 | Microtubule-associated scaffold protein 1 |
| 8:17,864,389 | FGL1 | Fibrinogen-like 1 |
| 8:17,922,988 | PCM1 | Pericentriolar material 1 |
| 8:18,055,992 | ASAH1 | N-acylsphingosine amidohydrolase 1 |
| 8:18,170,467 | NAT1 | Arylamine N-acetyltransferase-1 |

