
Here I present: “ICD-10 Coding”, Victor McKusick, Mendelian Inheritance in Man’, 1966.
INTRODUCTION.
The “international disease classifications” are standards for specifically referring to particular disorders. ICD-10 codes are given by me in blog post for “ideation mapping”, and tabulated BELOW ABOVE is the human genomic karyotpe which is “spatial mapping”.
EXAMPLE given here is icd10=C50.919 for genes ESR1 and NQO2 at genomic coordinates 6:2,999,894 and 6:151,656,672. In other words, it is two (2) genes of “neoplasm” on the long-and-short arms of chromosome-6.
| ICD-10 Code | International Disease Classification |
| A00-B99 | Infectious & Parasitic Disease |
| C00-D49 | Neoplasm |
| D50-D89 | Blood & Immune System |
| E00-E89 | Nutritional & Metabolic |
| F01-F99 | Mental, Behavioral & Neurodevelopmental |
| G00-G99 | Nervous System |
| H00-H59 | Eye & Adnexa |
| H60-H95 | Ear & Mastoid Process |
| I00-I99 | Circulatory System |
| J00-J99 | Respiratory System |
| K00-K95 | Digestive System |
| L00-L99 | Skin & Integumentary System |
| M00-M99 | Musculoskeletal & Connective Tissue |
| N00-N99 | Genitourinary System |
| O00-O9A | Pregnancy Childbirth Puerperium |
| P00-P96 | Perinatal Period |
| Q00-Q99 | Malformation, Deformation & Chromosomes |
| R00-R99 | Laboratory & Clinical Findings |
| S00-T88 | Injuries & Poisoning |
| V00-Y99 | External Morbidity |
| Z00-Z99 | Health Services |

